FUND SOURCES | |
Postgraduate fees | 84,499,000.00 |
Undergraduate fees | 1,552,700.00 |
Institute of Continuing Education | 15,539,500.00 |
Accomodation | 150,000.00 |
Application forms | 25,431,000.00 |
Acceptance fees | 158,000.00 |
Convocation fees | 12,098,200.00 |
Capitation | 20,639,750.00 |
Electricity recovered | 19,103,349.34 |
Transcripts | 22,606,250.00 |
Sundry other income | 1,594,438.83 |
Refunds | 944,564.87 |
Rent on Quarters | 5,291,016.32 |
Shop/stalls/Halls | 12,444,617.00 |
Sale of disused assets | 8,025,531.04 |
Total receipts for the month | 230,077,917.40 |
FUND UTILISATION | Â Click here to view breakdown |
Payment to contractors | 122,768,497.04 |
Staff refunds | 21,355,718.07 |
Taxes | 12,468,402.13 |
Security expenses | 2,531,800.00 |
External assessor/Doctoral grant | 814,800.00 |
Overtime | 22,852,133.55 |
NYSC/Industrial Attachee | 1,365,000.00 |
Health Insurance -students’ premium | 19,192,500.00 |
Electricity charges | 100,000,000.00 |
Convocation expenses | 1,550,000.00 |
Purchase/touring advance | 18,582,833.83 |
ICE expenses | 1,624,439.21 |
Medical | 1,194,433.00 |
Honoraria | 6,817,672.09 |
Staff welfare | 2,844,192.37 |
TSA charges | 281,445.08 |
Total payments for the month | 336,243,866.37 |
Lekan Lawal
Bursar