FUND SOURCES | |
Postgraduate fees | 136,852,750.00 |
Undergraduate fees | 967,200.00 |
Institute of Continuing Education | 45,419,875.00 |
Accomodation | 425,750.00 |
Application forms | 70,391,500.00 |
Convocation fees | 10,791,200.00 |
Capitation | 6,939,750.00 |
Electricity recovered | 14,130,576.04 |
Transcripts | 20,577,500.00 |
Sundry other income | 621,450.00 |
Refunds/recoveries | 16,529,003.62 |
Post utme | 4,000.00 |
Rent on Quarters | 19,748,121.07 |
Shop/stalls/Halls | 7,744,406.00 |
Sale of disused assets | 143,480.00 |
Contributions | 257,438,586.37 |
Total receipts for the month | 608,725,148.10 |
FUND UTILISATION | CLICK HERE TO VIEW BREAKDOWN |
Payment to contractors | 173,353,270.90 |
Staff refunds | 45,885,306.52 |
Taxes | 8,365,921.67 |
Security expenses | 10,797,300.00 |
Adjunct/Adhoc | 739,106.73 |
External assessor/Doctoral grant | 1,078,776.50 |
Overtime | 24,575,133.00 |
NYSC/Industrial Attachee | 1,773,100.00 |
Janitorial | 66,798,831.69 |
Electricity charges | 100,000,000.00 |
Convocation expenses | 20,213,678.49 |
Payment to students | 1,696,000.00 |
Purchase/touring advance | 9,325,381.11 |
Diesel/petrol | 50,834,569.50 |
Medical | 3,916,800.88 |
Central research | 191,463.75 |
Repatriation | 1,785,426.35 |
Honoraria | 26,633,036.24 |
Staff welfare | 403,293,588.05 |
TSA charges | 946,043.75 |
Total payments for the month | 952,202,735.13 |
Lekan Lawal
Bursar