FUND SOURCES | N |
Postgraduate fees | 164,826,750.00 |
Undergraduate fees | 99,750,000.00 |
Institute of Continuing Education | 48,170,250.00 |
Application forms | 5,082,500.00 |
Acceptance fee | 5,200,000.00 |
Hostel accomodation | 34,375,000.00 |
Convocation fees | 173,951,600.00 |
Capitation | 7,241,346.20 |
Electricity recovered | 15,903,910.77 |
Transcripts | 19,078,000.00 |
Sundry other income | 1,420,501.00 |
Post utme | 4,000.00 |
Rent on Quarters | 4,198,834.54 |
Shop/stalls/Halls/ sport | 1,983,192.00 |
Earned Allowance | – |
Sale of disused assets | 99,000.00 |
Contributions | 1,435,339.04 |
Total receipts for the month | 582,720,223.55 |
FUND UTILISATION | CLICK HERE TO VIEW |
Payment to contractors | 86,135,652.92 |
Staff refunds | 74,265,449.56 |
Taxes | 22,757,836.22 |
Security expenses | 3,774,600.00 |
NUGA expenses | 1,242,053.54 |
Adhoc staff salary | 357,443.97 |
External assessor/Doctoral grant | 5,453,250.00 |
Overtime | 20,421,315.16 |
NYSC/Industrial Attachee | 90,000.00 |
ICE expenses | 6,543,538.48 |
Electricity charges | 171,029,693.92 |
Janitorial | 37,524,540.99 |
Payment to students | 874,750.00 |
Purchase/touring advance | 10,981,200.00 |
Medical | 20,022,981.97 |
Central research | 2,319,758.00 |
Repatriation | 609,010.15 |
Honoraria/Allowances | 12,452,500.00 |
Convocation expenses | 22,716,051.34 |
Earned Allowance | 392,874,372.01 |
Accreditation | 500,000.00 |
Staff welfare | 30,000.00 |
TSA charges | 1,076,740.00 |
Total payments for the month | 894,052,738.23 |
Lekan Lawal
Bursar