FUND SOURCES | N |
Postgraduate fees | 11,707,750.00 |
Undergraduate fees | 2,375,500.00 |
Institute of Continuing Education | 10,387,850.00 |
Application forms | 627,500.00 |
ULBS obligatory fees | 709,500.00 |
Acceptance fee | – |
Hostel accomodation | 25,000.00 |
Convocation fees | 4,211,000.00 |
Capitation | – |
Electricity recovered | 13,810,470.69 |
Transcripts | 222,000.00 |
Sundry other income | 12,500,719.35 |
Post utme | – |
Rent on Quarters | 7,923,541.37 |
Shop/stalls/Halls/ sport | 3,245,040.00 |
Earned Allowance | – |
Sale of disused assets | 50,340.00 |
Contributions | – |
Total receipts for the month | 67,796,211.41 |
FUND UTILISATION | CLICK HERE TO VIEW BREAKDOWN |
Payment to contractors | 142,583,193.13 |
Staff refunds | 16,643,452.00 |
Taxes | 2,192,823.96 |
Security expenses | 2,368,800.00 |
NUGA expenses | 10,263,950.00 |
Adhoc staff salary | 57,000.00 |
External assessor/Doctoral grant | – |
Overtime | 18,636,077.27 |
NYSC/Industrial Attachee | 1,320,000.00 |
ICE expenses | 428,864.08 |
Electricity charges | 122,146,449.96 |
Janitorial | 4,470,954.61 |
Payment to students | – |
Purchase/touring advance | 2,455,000.00 |
Medical | 33,213,874.75 |
Central research | 4,948,831.92 |
Repatriation | – |
Honoraria/Allowances | 25,503,641.92 |
Convocation expenses | – |
Earned Allowance | – |
Accreditation | 9,791,250.00 |
Staff welfare | 1,660,000.00 |
TSA charges | 155,122.50 |
Total payments for the month | 398,839,286.10 |
| |
Lekan Lawal | |
Bursar | |