FUND SOURCES | |
Postgraduate fees | 3,335,500.00 |
Undergraduate fees | 185,000.00 |
Institute of Continuing Education | 693,000.00 |
Application forms | 42,975,000.00 |
Convocation fees | 547,500.00 |
Capitation | 71,288.75 |
Electricity recovery | 5,791,713.95 |
Transcript | 15,948,500.00 |
Sundry other income | 13,400.00 |
Rent on Shops/Stalls | 2,866,480.00 |
Sale of disused assets | 132,175.00 |
Total receipts for the month | 72,559,557.70 |
FUND UTILISATION | Â CLICK HERE TO VIEW BREAKDOWN |
Payment to contractors | 29,548,425.70 |
Electricity | 29,594,430.68 |
Staff refunds | 11,145,038.72 |
Honoraria | 1,340,000.00 |
ICE payments | 29,377,455.27 |
Overtime | 15,231,007.95 |
Taxes | 14,544,765.22 |
Janitorial services | 59,078,965.61 |
Security expenses | 14,842,700.00 |
Purchase/touring advance | 413,600.00 |
Adjunct/visiting professors | 7,409,180.46 |
NYSC | 1,005,000.00 |
TSA charges | 214,626.75 |
Total payments for the month | 184,196,770.66 |
Lekan Lawal
Bursar