FUND SOURCES | |
Postgraduate fees | 4,195,500.00 |
Undergraduate fees | – |
Institute of Continuing Education | 3,000.00 |
Application forms | 71,882,500.00 |
Convocation fees | 1,197,750.00 |
Capitation | 7,356,341.50 |
Electricity recovery | 4,195,139.07 |
Transcript | 17,805,000.00 |
Sundry other income | 161,480.00 |
Rent on Shops/Stalls | 1,055,750.00 |
Sale of disused assets | 68,500.00 |
Total receipts for the month | 107,920,960.57 |
FUND UTILISATION | Â CLICK HERE TO VIEW BREAKDOWNÂ |
Payment to contractors | 90,478,426.78 |
Electricity | 24,817,753.44 |
Water | 4,500,000.00 |
Staff refunds | 11,993,696.96 |
Honoraria | 2,527,000.00 |
ICE payments | 3,457,542.91 |
Overtime | 22,981,756.11 |
Taxes | 18,141,001.47 |
Drugs/medical supplies | 43,336,475.18 |
Janitorial services | – |
Security expenses | 2,284,500.00 |
Purchase/touring advance | 2,000,000.00 |
Adjunct/visiting professors | 4,118,576.95 |
Industrial attache | 155,322.58 |
NYSC | 2,010,000.00 |
TSA charges | 269,722.00 |
Total payments for the month | 142,593,347.60 |
Lekan Lawal
Bursar