FUND SOURCES | N |
Postgraduate fees | 3,496,750.00 |
Undergraduate fees | 152,000.00 |
Institute of Continuing Education | 308,500.00 |
Application forms | 41,509,500.00 |
Convocation fees | 1,988,000.00 |
Capitation | 7,525,134.00 |
Electricity recovered | 10,613,355.28 |
Transcripts | 12,716,750.00 |
Sundry other income | 145,900.00 |
Rent on Quarters | 6,251,018.76 |
Shop/stalls/Halls | 207,160.00 |
Sale of disused assets | 46,750.00 |
Total receipts for the month | 84,960,818.04 |
FUND UTILISATION | ÌýCLICK HERE TO VIEW BREAKDOWN |
Payment to contractors | 169,778,921.59 |
Staff refunds | 32,247,999.84 |
Taxes | 39,022,329.01 |
Security expenses | 465,000.00 |
Adjunct/visiting professors | 6,151,766.98 |
Overtime | 15,487,835.87 |
Purchase/touring advance | 5,217,898.00 |
Electricity | 52,015,384.12 |
NYSC | 630,000.00 |
Janitorial services | 52,960,711.69 |
Medical | 5,953,326.37 |
Honorarium | 17,333,968.68 |
Industrial attache | 294,145.15 |
Burial expenses | 660,000.00 |
Hall Management | 28,847,500.00 |
ICE payments | 34,145,013.82 |
Staff welfare | 302,743,176.08 |
Repatriation | 383,726.20 |
Student refunds | 2,100,885.00 |
workstudy | 1,736,200.00 |
TSA charges | 977,800.95 |
Total payments for the month | 769,153,589.35 |
| |
Lekan Lawal | |
Bursar | |