FUND SOURCES | N |
Postgraduate fees | 2,174,000.00 |
Undergraduate fees | 81,500.00 |
Institute of Continuing Education | Ìý –ÌýÌýÌý |
Application forms | 35,753,500.00 |
Convocation fees | 2,642,100.00 |
Capitation | 55,554,800.75 |
Electricity recovered | 9,045,507.42 |
Transcripts | 23,322,750.00 |
Sundry other income | 377,539.66 |
Post utme | 5,408,000.00 |
Rent on Quarters | 3,080,026.22 |
Shop/stalls/Halls | 47,205,598.86 |
Sale of disused assets | 73,990.00 |
Total receipts for the month | 184,719,312.91 |
FUND UTILISATION | Ìý CLICK HERE TO VIEW |
Payment to contractors | 80,219,281.01 |
Staff refunds | 37,922,898.64 |
Taxes | 20,249,540.40 |
Security expenses | 1,546,500.00 |
Adjunct/visiting professors | 1,639,525.92 |
Overtime | 12,064,756.96 |
NYSC | 705,000.00 |
Industrial Attachee | 77,661.28 |
Student refund | 113,850.00 |
Health Insurance -student | 79,005,000.00 |
Electricity | 53,469,664.09 |
Water | 1,500,000.00 |
Purchase/touring advance | 1,122,500.00 |
Janitorial | 37,187,494.42 |
Medical | 9,693,385.27 |
Honorarium | 12,287,139.64 |
Repatriation | 1,343,761.70 |
Central Research | 2,121,278.01 |
Burial expenses | 540,000.00 |
Staff welfare | 93,738.48 |
TSA charges | 286,562.10 |
Total payments for the month | 353,189,537.92 |
Lekan Lawal
Bursar