FUND SOURCES | |
Postgraduate fees | 16,750,250.00 |
Undergraduate fees | 3,017,000.00 |
Institute of Continuing Education | 22,747,750.00 |
Application forms | 19,088,500.00 |
Convocation fees | 2,593,500.00 |
Capitation | 7,089,405.75 |
Electricity recovered | 7,102,211.26 |
Transcripts | 17,156,000.00 |
Sundry other income | 464,450.00 |
Post utme | 30,000.00 |
Rent on Quarters | 527,300.18 |
Shop/stalls/Halls | 913,380.00 |
Sale of disused assets | 222,350.00 |
Total receipts for the month | 97,702,097.19 |
FUND UTILISATION | Â CLICK HERE TO VIEW BREAKDOWNÂ |
Payment to contractors | 52,736,946.18 |
Staff refunds | 43,469,831.24 |
Taxes | 22,001,098.07 |
Security expenses | 5,385,000.00 |
Adjunct/visiting professors | 556,478.61 |
External assessor | 333,835.00 |
Overtime | 16,456,410.61 |
NYSC/Industrial Attachee | 60,000.00 |
Electricity | 84,084,772.25 |
Purchase/touring advance | 30,016,949.00 |
Janitorial | 30,805,309.28 |
Medical | 66,944,196.84 |
Honorarium | 4,169,723.15 |
Staff welfare | 2,467,607.94 |
TSA charges | 320,780.00 |
Total payments for the month | 359,808,938.17 |
Lekan Lawal
Bursar