FUND SOURCES | |
Postgraduate fees | 39,080,500.00 |
Undergraduate fees | 259,000.00 |
Institute of Continuing Education | 28,853,500.00 |
Application forms | 15,474,500.00 |
Convocation fees | 3,655,300.00 |
Capitation | 13,575,500.00 |
Electricity recovered | 7,244,775.22 |
Transcripts | 18,895,750.00 |
Sundry income | 2,231,088.14 |
Rent on Quarters | 7,016,671.53 |
Shop/stalls/Halls | 2,163,984.00 |
Sale of disused assets | 49,100.00 |
Total receipts for the month | 138,499,668.89 |
FUND UTILISATION | Â CLICK HERE TO VIEW BREAKDOWN |
Payment to contractors | 7,412,818.51 |
Staff refunds | 7,412,818.51 |
Taxes | 2,435,742.32 |
Security expenses | 14,692,000.00 |
Adjunct/visiting professors | 2,048,099.52 |
External assessor | 2,147,396.60 |
NYSC/Industrial Attachee | 780,000.00 |
Electricity | 79,370,949.65 |
Purchase/touring advance | 5,296,150.00 |
Janitorial | 11,262,125.02 |
Medical | 600,000.00 |
Honorarium | 146,373.22 |
Central Research | 599,760.00 |
Burial expenses | 260,000.00 |
TSA charges | 460,933.00 |
Total payments for the month | 134,925,166.35 |
Lekan Lawal
Bursar