FUND SOURCES | |
Postgraduate fees | 10,225,000.00 |
Undergraduate fees | 1,522,000.00 |
Institute of Continuing Education | 1,960,000.00 |
Accomodation | 873,500.00 |
Application forms | 60,625,500.00 |
Convocation fees | 5,266,700.00 |
Capitation | 8,490,903.00 |
Electricity recovered | 24,611,266.83 |
Transcripts | 20,603,250.00 |
Sundry other income | 505,793.57 |
Refunds | 608,123,457.84 |
Post utme | 8,000.00 |
Rent on Quarters | 7,983,709.44 |
Shop/stalls/Halls | 6,412,352.00 |
Sale of disused assets | 10,000.00 |
Total receipts for the month | 757,221,432.68 |
FUND UTILISATION | ÌýCLICK HERE TO VIEW MORE |
Payment to contractors | 180,540,640.89 |
Staff refunds | 30,512,060.87 |
Taxes | 26,518,001.33 |
Security expenses | 9,670,300.00 |
Adjunct/Adhoc | 612,367.52 |
External assessor | 55,000.00 |
Overtime | 19,764,787.82 |
NYSC/Industrial Attachee | 330,000.00 |
Health Insurance -student | 19,242,500.00 |
Electricity charges | 50,000,000.00 |
Purchase/touring advance | 10,940,689.53 |
Janitorial | 7,057,514.84 |
Medical | 2,515,647.90 |
Honorarium | 16,116,708.38 |
Staff welfare | 10,987,194.88 |
TSA charges | 306,022.00 |
Total payments for the month | 385,169,435.96 |
Lekan Lawal
Bursar