FUND SOURCES | |
Postgraduate fees | 144,952,750.00 |
Undergraduate fees | 401,500.00 |
Institute of Continuing Education | 10,869,250.00 |
Accomodation | 142,000.00 |
Application forms | 35,886,000.00 |
Convocation fees | 17,452,500.00 |
Capitation | 20,690,500.00 |
Electricity recovered | 16,729,812.15 |
Transcripts | 17,586,250.00 |
Sundry other income | 1,161,137.20 |
Refunds | 2,811,456.51 |
Post utme | 2,000.00 |
Rent on Quarters | 7,495,252.86 |
Shop/stalls/Halls | 12,632,060.99 |
Sale of disused assets | 887,150.00 |
Total receipts for the month | 289,699,619.71 |
FUND UTILISATION | Â CLICK HERE TO VIEW BREAKDOWN |
Payment to contractors | 31,553,386.84 |
Staff refunds | 16,048,422.55 |
Taxes | 49,007,269.17 |
Security expenses | 16,161,300.00 |
Adjunct/Adhoc | 4,018,430.90 |
External assessor/Doctoral grant | 3,639,624.65 |
Overtime | 20,756,211.86 |
NYSC/Industrial Attachee | 690,000.00 |
Convocation expenses | 9,227,019.10 |
Purchase/touring advance | 14,802,884.57 |
ICE expenses | 2,624,925.00 |
Medical | 5,275,996.95 |
Honoraria | 65,130,460.00 |
Staff welfare | 3,652,851.30 |
TSA charges | 419,743.31 |
Total payments for the month | 243,008,526.20 |
Lekan Lawal
Bursar