FUND SOURCES | |
Postgraduate fees | 131,353,750.00 |
Undergraduate fees | 32,731,000.00 |
Institute of Continuing Education | 26,206,250.00 |
Accomodation | 2,788,500.00 |
Application forms | 37,911,500.00 |
Convocation fees | 11,003,600.00 |
Capitation | 7,098,015.00 |
Electricity recovered | 25,236,351.22 |
Transcripts | 18,728,000.00 |
Sundry other income | 3,601,585.00 |
Refunds/recoveries | 3,181,155.93 |
Post utme | 2,000.00 |
Rent on Quarters | 5,518,905.48 |
Shop/stalls/Halls | 15,629,547.00 |
Sale of disused assets | 435,000.00 |
Contributions | 2,500,000.00 |
Total receipts for the month | 323,925,159.63 |
FUND UTILISATION | CLICK HERE TO VIEW BREAKDOWN |
Payment to contractors | 108,593,194.46 |
Staff refunds | 36,012,316.88 |
Taxes | 2,939,248.04 |
Security expenses | 11,500,300.00 |
Accreditation | 4,432,916.25 |
Adjunct/Adhoc | 1,728,514.33 |
External assessor/Doctoral grant | 1,208,427.50 |
Overtime | 19,071,402.41 |
NYSC/Industrial Attachee | 1,435,000.00 |
ICE expenses | 591,809.21 |
Electricity charges | 139,519,449.58 |
Convocation expenses | 296,590.00 |
Payment to students | 4,975,000.00 |
Purchase/touring advance | 14,974,275.00 |
Medical | 59,163,186.60 |
Central research | 821,762.50 |
Repatriation | 1,694,050.55 |
Honoraria/Allowances | 15,772,291.73 |
Staff welfare | 5,090,362.15 |
TSA charges | 331,314.50 |
Total payments for the month | 430,151,411.69 |
Lekan Lawal
Bursar